3Dインポートフォーマット(Tetra4D Converter 2024.1.0 SP1)
ファイルフォーマット | バージョン | 拡張子 | Tess | B-rep | PMI |
3MF | 1 . 2 . 3 | 3mf | |||
ACIS | Up to version 2023 | SAT, SAB | 〇 | 〇 | - |
Autodesk AutoCAD | Up to 2019 (3D only) | DWG, DXF | 〇 | 〇 | - |
Autodesk DWF | Any | DWF,DWFX | 〇 | × | - |
Autodesk Inventor | Up to 2025 | IPA, IAM | 〇 | 〇 | - |
CATIA V4 | Up to 4.2.5 | MODEL, SESSION, DLV, EXP | 〇 | 〇 | 〇 |
CATIA V5 | Up to V5_6R 2024 |
CATDrawing, CATPart, CATProduct, CATShape, CGR |
〇 | 〇 | 〇 |
CATIA V6 | Up to V5-6 R2019 (R29) | 3DXML | 〇 | × | 〇 |
FBX |
ASCII: from 7100 to 7400. Binary: all |
FBX | 〇 | × | - |
GL Transmission format |
2.0 |
GLTF, GLB | 〇 | × | - |
I-deas | Up to 13.x (NX 5), NX I-deas 6 | MF1, ARC, UNV, PKG | 〇 | 〇 | 〇 |
IFC | IFC2x Editions 2, 3 and 4 | IFC, IFCZIP | 〇 | - | - |
IGES | 5.1, 5.2, 5.3 | IGS, IGES | 〇 | 〇 | - |
JT | Up to version 10.9 | JT | 〇 | 〇 | 〇 |
Parasolid (X_T) | Up to v36.1 |
X_B, X_T, XMT, XMT_TXT |
〇 | 〇 | - |
PRC | All versions | PRC | 〇 | 〇 | 〇 |
PTC Creo |
Pro/Engineer 19.0 to Creo 11.0 |
ASM, NEU, PRT, XAS, XPR | 〇 | 〇 | 〇 |
PTC Pro / ENGINEER | Up to Wildfire 5 | ASM, NEU, PRT, XAS, XPR | 〇 | 〇 | 〇 |
Rhino | 4, 5, 6, 7, 8 | 3DM | 〇 | 〇 | - |
Revit | 2015 to 2024 | RVT, RFA | 〇 | × | - |
Siemens PLM Software NX | Unigraphics V11.0 to NX 12, and NX 2406 | PRT | 〇 | 〇 | 〇 |
Solid Edge | V19 – 20, ST – ST10, 2024 | ASM, PAR, PWD, PSM | 〇 | 〇 | × |
SolidWorks | Up to 2024 | SLDASM, SLDPRT | 〇 | 〇 | 〇 |
STEP | AP 203 E1 / E2, AP 214, AP 242 | STP, STEP, STP.Z | 〇 | 〇 | 〇 |
STEP XML | All versions | STPX, STEPZ | |||
Stereo Lithograpy (STL) | All versions | STL | 〇 | - | - |
U3D | ECMA-363 (1st, 2nd and 3rd editions) | U3D | 〇 | - | - |
VDA-FS | Version 1.0 and 2.0 | VDA | 〇 | 〇 | - |
VRML | V1.0, V2.0 | WRL, VRML | 〇 | - | - |
Wavefront | Any | OBJ | 〇 | × | - |
3Dエクスポートフォーマット
ファイルフォーマット | 拡張子 | Tress | B-rep | PMI |
3D Manufacturing Format | 3MF | 〇 | - | - |
ACIS | SAT, SAB | - | 〇 | - |
FBX | FBX | 〇 | - | - |
glTF | GLTF , GLB | |||
IGES | IGS,IGES | - | 〇 | - |
JT | JT | 〇 | 〇 | 〇 |
Parasolid | X_ T | - | 〇 | - |
PRC | PRC | 〇 | 〇 | 〇 |
STEP | STP,STEP | - | 〇 | 〇 |
Stereo Lithography | STL | 〇 | - | - |
VRML | VRML | 〇 | - | - |
U3D | U3D | 〇 | - | - |
X3D | X3D | 〇 | 〇 | - |
Wavefront | OBJ | 〇 | - | - |
スマートスケープ株式会社
デジタルエンジニアリング事業部
東京都港区港南1-8-40
A-PLACE品川8F
電話:03-6434-9717
*旧電話番号03-6455-4484は終了しました。
Fax:03-6733-8439
Email:3dpdf@smart-group.co.jp